Activity Search Results
Total Results: 84
Showing: 1 to 25
102034 - Gull Point Dance - Preschool Classes
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 102034-25 | Preschool Ballet - Tracey Hotopp | 01/14/21- 03/04/21 | Th | 5:00P- 5:45P | Gull Point Res Centr | $45/$55 | Full | Item Details | Location Details | ||
Read Notice | 102034-26 | Kindergarten Ballet- Anna Sclafani | 01/13/21- 03/03/21 | W | 5:00P- 5:45P | Gull Point Res Centr | $45/$55 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102034-27 | Preschool Ballet Combo-Karol Hindle | 01/12/21- 03/02/21 | Tu | 5:00P- 5:25P | Gull Point Res Centr | $25/$35 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102034-70 | Preschool Tap Combo-Karol Hindle | 01/12/21- 03/02/21 | Tu | 5:25P- 5:50P | Gull Point Res Centr | $25/$35 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102034-71 | Preschool Jazz Combo-Karol Hindle | 01/12/21- 03/02/21 | Tu | 5:50P- 6:15P | Gull Point Res Centr | $25/$35 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102034-72 | Tumbling/Baton 1-Tracey Hotopp | 01/11/21- 03/01/21 | M | 5:00P- 5:45P | Gull Point Res Centr | $45/$55 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? |
102044 - Gull Point Dance - Beginning Classes
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 102044-40 | Beginning Ballet-Anna Sclafani | 01/14/21- 03/04/21 | Th | 5:15P- 6:00P | Gull Point Res Centr | $45/$55 | Full | Item Details | Location Details | ||
Read Notice | 102044-41 | Ballet 3&4-Sherri Starr | 01/12/21- 03/02/21 | Tu | 5:45P- 6:45P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102044-42 | Beginning Tap-Anna Sclafani | 01/14/21- 03/04/21 | Th | 4:45P- 5:15P | Gull Point Res Centr | $30/$40 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102044-43 | Tap/Jazz1-Tracey Hotopp | 01/12/21- 03/02/21 | Tu | 5:00P- 6:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102044-44 | Tap/Jazz 2-Tracey Hotopp | 01/12/21- 03/02/21 | Tu | 6:00P- 7:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102044-45 | Tumbling/Baton 2-Tracey Hotopp | 01/11/21- 03/01/21 | M | 5:45P- 6:30P | Gull Point Res Centr | $45/$55 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? |
102054 - Gull Point Dance - Intermediate Classes
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 102054-27 | Advanced Ballet-Sherri Starr | 01/12/21- 03/02/21 | Tu | 6:45P- 7:45P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102054-28 | GP-Beg Pointe | 01/11/21- 03/01/21 | M | 6:00P- 7:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102054-31 | Company Junior-Anna Sclafani | 01/14/21- 03/04/21 | Th | 6:00P- 7:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102054-32 | Company Seniors-Anna Sclafani | 01/14/21- 03/04/21 | Th | 6:00P- 7:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102054-33 | Lyrical-Anna Sclafani | 01/14/21- 03/04/21 | Th | 7:00P- 8:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? |
208011 - FCC Youth Basketball
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 208011-05 | FCC-Basketball 10U | 10/01/20- 03/31/21 | M-Su | 3:00P- 5:00P | Fricker Resource Cen | $35 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208011-06 | FCC-Basketball - 7U | 10/01/20- 03/31/21 | M-Su | 3:00P- 5:00P | Fricker Resource Cen | $25 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208011-07 | FCC-Basketball-12U | 10/01/20- 03/31/21 | M-Su | 3:00P- 5:00P | Fricker Resource Cen | $35 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208011-08 | FCC-Basketball-14U | 10/01/20- 03/31/21 | M-Su | 3:00P- 5:00P | Fricker Resource Cen | $50 | Available | Item Details | Location Details | Add/Remove from Wishlist? |
208017 - Alpha Elite - TEAM REG.
Fricker Resource Center Recreation Basketball League for ages 4 to 15.
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 208017-05 | FCC-7U-TEAM | 10/01/20- 03/31/21 | M-Sa | 5:30P- 9:00P | Fricker Resource Cen | $300 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208017-06 | FCC-10U-TEAM | 10/01/20- 03/31/21 | M-Sa | 5:30P- 9:00P | Fricker Resource Cen | $300 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208017-07 | FCC-12U-TEAM | 10/01/20- 03/31/21 | M-Sa | 5:30P- 9:00P | Fricker Resource Cen | $300 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208017-08 | FCC-14U-TEAM | 10/01/20- 03/31/21 | M-Sa | 5:30P- 9:00P | Fricker Resource Cen | $300 | Available | Item Details | Location Details | Add/Remove from Wishlist? |