Activity Search Results
Total Results: 124
Showing: 1 to 50
110044 - Gull Point Recital
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 110044-72 | 2020 RECITAL FEE | 05/09/20- 05/09/20 | Sa | 8:00A- 4:00P | Gull Point Res Centr | $40 | Available | Item Details | Location Details | Add/Remove from Wishlist? |
208011 - FCC Youth Basketball
Fricker Resource Center Recreation Basketball League for ages 4 to 15.
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 208011-01 | FCC-Y B-Ball 4-7 | 10/01/19- 03/31/20 | M, Tu, Th-Sa | 5:30P- 9:00P | Fricker Resource Cen | $25 | Full | Item Details | Location Details | ||
Add to Cart | 208011-02 | FCC-Y-B Ball 8-10FCC | 10/01/19- 03/31/20 | M-Su | 3:00P- 5:00P | Fricker Resource Cen | $35 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 208011-03 | FCC-YB Ball 11-12 | 10/01/19- 03/31/20 | M-Sa | 9:00A- 7:00P | Fricker Resource Cen | $35 | Full | Item Details | Location Details | ||
Add to Cart | 208011-04 | FCC-YB Ball 13-14 | 10/01/19- 03/31/20 | M-Sa | 9:00A- 7:00P | Fricker Resource Cen | $50 | Available | Item Details | Location Details | Add/Remove from Wishlist? |
208012 - WHCC Basketball
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 208012-08 | WHCC Basketball | 11/01/19- 03/31/20 | M-F | 9:00A- 8:00P | Woodland Heights CC | $25 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208012-09 | WHCC Basketball | 11/01/19- 03/31/20 | M-F | 9:00A- 8:00P | Woodland Heights CC | $35 | Available | Item Details | Location Details | Add/Remove from Wishlist? |
302034 - Gull Point Dance - Preschool Classes
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 302034-15 | Preschool Ballet - Hotopp | 01/09/20- 02/27/20 | Th | 5:00P- 5:45P | Gull Point Res Centr | $45/$55 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302034-16 | *Preschool Ballet - Sclafani | 01/07/20- 02/25/20 | Tu | 5:00P- 5:20P | Gull Point Res Centr | $25/$35 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302034-17 | *Preschool Tap - Sclafani | 01/07/20- 02/25/20 | Tu | 5:00P- 5:20P | Gull Point Res Centr | $25/$35 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302034-18 | *Preschool Jazz - Sclafani | 01/07/20- 02/25/20 | Tu | 5:00P- 5:20P | Gull Point Res Centr | $25/$35 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302034-19 | Tumbling I (3-5yrs) - Stromidlo | 01/08/20- 02/26/20 | W | 5:00P- 5:20P | Gull Point Res Centr | $45/$55 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? |
302044 - Gull Point Dance - Beginning Classes
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 302044-30 | Kindergarten Ballet - Sclafani | 01/09/20- 02/27/20 | Th | 5:15P- 6:00P | Gull Point Res Centr | $45/$55 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302044-31 | Beginning Ballet I - Sclafani | 01/06/20- 02/24/20 | M | 5:00P- 6:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302044-32 | Beginning Ballet I - Hindle | 01/09/20- 02/27/20 | Th | 4:00P- 5:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302044-33 | Hip Hop - Wright | 01/09/20- 02/27/20 | Th | 6:30P- 7:30P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302044-34 | Tap/Jazz Combo I - Hotopp | 01/07/20- 02/25/20 | Tu | 5:00P- 6:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302044-35 | Tap/Jazz Combo II - Hotopp | 01/07/20- 02/25/20 | Tu | 6:00P- 7:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? |
302054 - Gull Point Dance - Intermediate Classes
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 302054-20 | Ballet 3 - Starr | 01/07/20- 02/25/20 | Tu | 4:30P- 5:30P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302054-21 | *Ballet 4 w/Beg. Pointe - Starr | 01/09/20- 02/27/20 | Th | 6:00P- 7:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302054-22 | *Advanced Ballet w/Pointe - Starr | 01/09/20- 02/27/20 | Th | 7:00P- 8:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302054-23 | Lyrical Ballet - Sclafani | 01/09/20- 02/27/20 | Th | 6:00P- 7:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302054-24 | Company Tap - Hotopp | 01/06/20- 02/24/20 | M | 5:30P- 6:00P | Gull Point Res Centr | $25/$35 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302054-25 | Company Ballet | 01/06/20- 01/27/20 | M | 6:00P- 7:30P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? |
307064 - GP-Adult Fitness-Spring
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 307064-39 | Tai Chi Intermed Tu & Th - Willis Oaks | 01/07/20- 02/27/20 | Tu, Th | 3:30P- 4:30P | Gull Point Res Centr | $85/$95 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 307064-40 | Tai Chi Intermed Tu OR Th - Willis Oaks | 01/07/20- 02/27/20 | Tu, Th | 3:30P- 4:30P | Gull Point Res Centr | $45/$55 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 307064-41 | Body Conditioning - Willis Oaks | 01/07/20- 02/25/20 | Tu | 2:30P- 3:30P | Gull Point Res Centr | $45/$55 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 307064-42 | Belly Dance Fitness - Willis Oaks | 01/07/20- 02/25/20 | Tu | 6:30P- 8:00P | Gull Point Res Centr | $65/$75 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 307064-43 | GP- Tai Chi Wed - TO | 01/08/20- 02/26/20 | W | 5:30P- 6:30P | Gull Point Res Centr | $45/$55 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 307064-44 | GP-Tai Chi Nov Tu-TO | 01/07/20- 02/25/20 | Tu | 5:30P- 6:30P | Gull Point Res Centr | $45/$55 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 307064-45 | Pilates on the Ball - Willis Oaks | 01/08/20- 02/26/20 | W | 6:30P- 7:30P | Gull Point Res Centr | $45/$55 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 307064-46 | GP- Cardio KickB -TO | 01/09/20- 02/27/20 | Th | 5:30P- 7:00P | Gull Point Res Centr | $65/$75 | Available | Item Details | Location Details | Add/Remove from Wishlist? |
503031 - Fricker After School
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 503031-X8 | Fricker After School Week 18 | 12/09/19- 12/13/19 | M-F | 2:00P- 6:00P | Fricker Resource Cen | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503031-X9 | Fricker After School Week 19 | 12/16/19- 12/20/19 | M-F | 2:00P- 6:00P | Fricker Resource Cen | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503031-Y1 | Fricker Winter Break | 12/30/19- 01/03/20 | M-F | 7:00A- 6:00P | Fricker Resource Cen | $49/$58 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503031-Y2 | Fricker After School Week 22 | 01/07/20- 01/10/20 | M-F | 2:00P- 6:00P | Fricker Resource Cen | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503031-Y3 | Fricker After School Week 23 | 01/13/20- 01/17/20 | M-F | 2:00P- 6:00P | Fricker Resource Cen | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503031-Y4 | Fricker After School Week 24 | 01/21/20- 01/24/20 | M-F | 2:00P- 6:00P | Fricker Resource Cen | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503031-Y5 | Fricker After School Week 25 | 01/27/20- 01/31/20 | M-F | 2:00P- 6:00P | Fricker Resource Cen | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503031-Y6 | Fricker After School Week 26 | 02/03/20- 02/07/20 | M-F | 2:00P- 6:00P | Fricker Resource Cen | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503031-Y7 | Fricker After School Week 27 | 02/10/20- 02/14/20 | M-F | 2:00P- 6:00P | Fricker Resource Cen | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503031-Y8 | Fricker After School Week 28 | 02/18/20- 02/21/20 | M-F | 2:00P- 6:00P | Fricker Resource Cen | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503031-Y9 | Fricker After School Week 29 | 02/24/20- 02/28/20 | M-F | 2:00P- 6:00P | Fricker Resource Cen | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503031-Z0 | Fricker After School Week 30 | 03/02/20- 03/06/20 | M-F | 2:00P- 6:00P | Fricker Resource Cen | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503031-Z1 | Fricker After School Week 31 | 03/09/20- 03/13/20 | M-F | 2:00P- 6:00P | Fricker Resource Cen | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503031-Z2 | Fricker Spring Break | 03/16/20- 03/20/20 | M-F | 7:00A- 6:00P | Fricker Resource Cen | $49/$58 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503031-Z3 | Fricker Afer School Week 33 | 03/23/20- 03/27/20 | M-F | 2:00P- 6:00P | Fricker Resource Cen | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503031-Z4 | Fricker After School Week 34 | 03/30/20- 04/03/20 | M-F | 2:00P- 6:00P | Fricker Resource Cen | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503031-Z5 | Fricker After School 35 | 04/06/20- 04/09/20 | M-F | 2:00P- 6:00P | Fricker Resource Cen | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503031-Z6 | Fricker After School Week 36 | 04/13/20- 04/17/20 | M-F | 2:00P- 6:00P | Fricker Resource Cen | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? |