Activity Search Results
Total Results: 114
Showing: 1 to 25
102034 - Gull Point Dance - Preschool Classes
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 102034-25 | Preschool Ballet - Tracey Hotopp | 01/14/21- 03/04/21 | Th | 5:00P- 5:45P | Gull Point Res Centr | $45/$55 | Full | Item Details | Location Details |
102044 - Gull Point Dance - Beginning Classes
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 102044-40 | Beginning Ballet-Anna Sclafani | 01/14/21- 03/04/21 | Th | 5:15P- 6:00P | Gull Point Res Centr | $45/$55 | Full | Item Details | Location Details | ||
Read Notice | 102044-42 | Beginning Tap-Anna Sclafani | 01/14/21- 03/04/21 | Th | 4:45P- 5:15P | Gull Point Res Centr | $30/$40 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? |
102054 - Gull Point Dance - Intermediate Classes
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 102054-31 | Company Junior-Anna Sclafani | 01/14/21- 03/04/21 | Th | 6:00P- 7:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102054-32 | Company Seniors-Anna Sclafani | 01/14/21- 03/04/21 | Th | 6:00P- 7:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102054-33 | Lyrical-Anna Sclafani | 01/14/21- 03/04/21 | Th | 7:00P- 8:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? |
208011 - FCC Youth Basketball
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 208011-05 | FCC-Basketball 10U | 10/01/20- 03/31/21 | M-Su | 3:00P- 5:00P | Fricker Resource Cen | $35 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208011-06 | FCC-Basketball - 7U | 10/01/20- 03/31/21 | M-Su | 3:00P- 5:00P | Fricker Resource Cen | $25 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208011-07 | FCC-Basketball-12U | 10/01/20- 03/31/21 | M-Su | 3:00P- 5:00P | Fricker Resource Cen | $35 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208011-08 | FCC-Basketball-14U | 10/01/20- 03/31/21 | M-Su | 3:00P- 5:00P | Fricker Resource Cen | $50 | Available | Item Details | Location Details | Add/Remove from Wishlist? |
208017 - Alpha Elite - TEAM REG.
Fricker Resource Center Recreation Basketball League for ages 4 to 15.
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 208017-05 | FCC-7U-TEAM | 10/01/20- 03/31/21 | M-Sa | 5:30P- 9:00P | Fricker Resource Cen | $300 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208017-06 | FCC-10U-TEAM | 10/01/20- 03/31/21 | M-Sa | 5:30P- 9:00P | Fricker Resource Cen | $300 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208017-07 | FCC-12U-TEAM | 10/01/20- 03/31/21 | M-Sa | 5:30P- 9:00P | Fricker Resource Cen | $300 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208017-08 | FCC-14U-TEAM | 10/01/20- 03/31/21 | M-Sa | 5:30P- 9:00P | Fricker Resource Cen | $300 | Available | Item Details | Location Details | Add/Remove from Wishlist? |
302034 - Gull Point Dance - Preschool Classes
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 302034-20 | Preschool Ballet- Tracey Hotopp | 03/25/21- 05/13/21 | Th | 5:00P- 5:45P | Gull Point Res Centr | $45/$55 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 302034-21 | Kindergarten Ballet- Tracey Hotopp | 03/24/21- 05/12/21 | W | 5:00P- 5:45P | Gull Point Res Centr | $45/$55 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 302034-22 | Preschool Combo Ballet- Karol Hindle | 03/23/21- 05/11/21 | Tu | 5:00P- 5:25P | Gull Point Res Centr | $25/$35 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 302034-23 | Preschool Tap Combo- Karol Hindle | 03/23/21- 05/11/21 | Tu | 5:25P- 5:50P | Gull Point Res Centr | $25/$35 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 302034-24 | Preschool Jazz Combo-Karol Hindle | 03/23/21- 05/11/21 | Tu | 5:50P- 6:15P | Gull Point Res Centr | $25/$35 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 302034-25 | Tumbling/Baton 1&2- Tracey Hotopp | 03/22/21- 05/10/21 | M | 5:00P- 5:45P | Gull Point Res Centr | $45/$55 | Available | Item Details | Location Details | Add/Remove from Wishlist? |
302044 - Gull Point Dance - Beginning Classes
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 302044-16 | Beginning Ballet- Anna Sclafani | 03/25/21- 05/13/21 | Th | 5:15P- 6:00P | Gull Point Res Centr | $45/$100 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 302044-17 | Ballet 3 & 4- Sherri Starr | 03/23/21- 05/11/21 | Tu | 5:45P- 6:45P | Gull Point Res Centr | $0/$70 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 302044-18 | Tap/Jazz 1 & 2 - Tracey Hotopp | 03/23/21- 05/11/21 | Tu | 5:00P- 6:00P | Gull Point Res Centr | $60/$130 | Available | Item Details | Location Details | Add/Remove from Wishlist? |
302054 - Gull Point Dance - Intermediate Classes
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 302054-30 | Advanced Ballet - Sherri Starr | 03/23/21- 05/11/21 | Tu | 6:45P- 7:45P | Gull Point Res Centr | $60/$70 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 302054-31 | Beginning Pointe- Sherri Starr | 03/22/21- 05/10/21 | M | 6:00P- 7:00P | Gull Point Res Centr | $60/$70 | Available | Item Details | Location Details | Add/Remove from Wishlist? |