Activity Search Results
Total Results: 88
Showing: 1 to 25
302034 - Gull Point Dance - Preschool Classes
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 302034-20 | Preschool Ballet- Tracey Hotopp | 03/25/21- 05/13/21 | Th | 5:00P- 5:45P | Gull Point Res Centr | $45/$55 | Full | Item Details | Location Details | ||
Read Notice | 302034-21 | Kindergarten Ballet- Tracey Hotopp | 03/24/21- 05/12/21 | W | 5:00P- 5:45P | Gull Point Res Centr | $45/$55 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302034-22 | Preschool Combo Ballet- Karol Hindle | 03/23/21- 05/11/21 | Tu | 5:00P- 5:25P | Gull Point Res Centr | $25/$35 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302034-23 | Preschool Tap Combo- Karol Hindle | 03/23/21- 05/11/21 | Tu | 5:25P- 5:50P | Gull Point Res Centr | $25/$35 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302034-24 | Preschool Jazz Combo-Karol Hindle | 03/23/21- 05/11/21 | Tu | 5:50P- 6:15P | Gull Point Res Centr | $25/$35 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302034-25 | Tumbling/Baton 1&2- Tracey Hotopp | 03/22/21- 05/10/21 | M | 5:00P- 5:45P | Gull Point Res Centr | $45/$55 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? |
302044 - Gull Point Dance - Beginning Classes
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 302044-16 | Beginning Ballet- Anna Sclafani | 03/25/21- 05/13/21 | Th | 5:15P- 6:00P | Gull Point Res Centr | $45/$100 | Full | Item Details | Location Details | ||
Read Notice | 302044-17 | Ballet 3 & 4- Sherri Starr | 03/23/21- 05/11/21 | Tu | 5:45P- 6:45P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302044-18 | Tap/Jazz 1 & 2 - Tracey Hotopp | 03/23/21- 05/11/21 | Tu | 5:00P- 6:00P | Gull Point Res Centr | $60/$130 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? |
302054 - Gull Point Dance - Intermediate Classes
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 302054-30 | Advanced Ballet - Sherri Starr | 03/23/21- 05/11/21 | Tu | 6:45P- 7:45P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302054-31 | Beginning Pointe- Sherri Starr | 03/22/21- 05/10/21 | M | 6:00P- 7:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302054-32 | Company Juniors & Seniors- Anna Sclafani | 03/25/21- 05/13/21 | Th | 6:00P- 7:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 302054-33 | Lyrical- Anna Sclafani | 03/25/21- 05/13/21 | Th | 7:00P- 8:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? |
308054 - AAU Track and Field
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 308054-07 | AAU TRACK / CROSS | 04/01/21- 08/01/21 | M-Su | 12:00A- 12:00A | Fricker Resource Cen | $150 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 308054-08 | AAU TRACK-No Uniform | 04/01/21- 08/01/21 | M-Su | 12:00A- 12:00A | Fricker Resource Cen | $100 | Available | Item Details | Location Details | Add/Remove from Wishlist? |
404041 - Fricker Summer Camp
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 404041-57 | FCC- Summer Camp W1 | 06/07/21- 06/11/21 | M-F | 7:00A- 6:00P | Fricker Resource Cen | $54/$63 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 404041-58 | FCC- Summer Camp W2 | 06/14/21- 06/18/21 | M-F | 7:00A- 6:00P | Fricker Resource Cen | $54/$63 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 404041-59 | FCC- Summer Camp W3 | 06/21/21- 06/25/21 | M-F | 7:00A- 6:00P | Fricker Resource Cen | $54/$63 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 404041-60 | FCC- Summer Camp W4 | 06/28/21- 07/02/21 | M-F | 7:00A- 6:00P | Fricker Resource Cen | $54/$63 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 404041-61 | FCC- Summer Camp W5 | 07/05/21- 07/09/21 | M-F | 7:00A- 6:00P | Fricker Resource Cen | $54/$63 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 404041-62 | FCC- Summer Camp W6 | 07/12/21- 07/16/21 | M-F | 7:00A- 6:00P | Fricker Resource Cen | $54/$63 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 404041-63 | FCC- Summer Camp W7 | 07/19/21- 07/23/21 | M-F | 7:00A- 6:00P | Fricker Resource Cen | $54/$63 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 404041-64 | FCC- Summer Camp W8 | 07/26/21- 07/30/21 | M-F | 7:00A- 6:00P | Fricker Resource Cen | $54/$63 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 404041-65 | FCC- Summer Camp W9 | 08/02/221- 08/06/21 | M-F | 7:00A- 6:00P | Fricker Resource Cen | $54/$63 | Available | Item Details | Location Details | Add/Remove from Wishlist? |
404043 - Cobb Summer Camp
Play Pensacola Summer Day Camps are a great way to keep your child active and entertained all summer long. Field trips, swimming, arts and crafts, games and sports are just a few of the activities campers will enjoy every week. Don't let your child miss out!
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 404043-76 | Summer Camp-CobbWK1 | 06/07/21- 06/11/21 | M-F | 7:00A- 6:00P | Cobb Resource Center | $54/$63 | Available | Item Details | Location Details | Add/Remove from Wishlist? |