Activity Search Results
Total Results: 84
Showing: 1 to 50
102034 - Gull Point Dance - Preschool Classes
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 102034-25 | Preschool Ballet - Tracey Hotopp | 01/14/21- 03/04/21 | Th | 5:00P- 5:45P | Gull Point Res Centr | $45/$55 | Full | Item Details | Location Details | ||
Read Notice | 102034-26 | Kindergarten Ballet- Anna Sclafani | 01/13/21- 03/03/21 | W | 5:00P- 5:45P | Gull Point Res Centr | $45/$55 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102034-27 | Preschool Ballet Combo-Karol Hindle | 01/12/21- 03/02/21 | Tu | 5:00P- 5:25P | Gull Point Res Centr | $25/$35 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102034-70 | Preschool Tap Combo-Karol Hindle | 01/12/21- 03/02/21 | Tu | 5:25P- 5:50P | Gull Point Res Centr | $25/$35 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102034-71 | Preschool Jazz Combo-Karol Hindle | 01/12/21- 03/02/21 | Tu | 5:50P- 6:15P | Gull Point Res Centr | $25/$35 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102034-72 | Tumbling/Baton 1-Tracey Hotopp | 01/11/21- 03/01/21 | M | 5:00P- 5:45P | Gull Point Res Centr | $45/$55 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? |
102044 - Gull Point Dance - Beginning Classes
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 102044-40 | Beginning Ballet-Anna Sclafani | 01/14/21- 03/04/21 | Th | 5:15P- 6:00P | Gull Point Res Centr | $45/$55 | Full | Item Details | Location Details | ||
Read Notice | 102044-41 | Ballet 3&4-Sherri Starr | 01/12/21- 03/02/21 | Tu | 5:45P- 6:45P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102044-42 | Beginning Tap-Anna Sclafani | 01/14/21- 03/04/21 | Th | 4:45P- 5:15P | Gull Point Res Centr | $30/$40 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102044-43 | Tap/Jazz1-Tracey Hotopp | 01/12/21- 03/02/21 | Tu | 5:00P- 6:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102044-44 | Tap/Jazz 2-Tracey Hotopp | 01/12/21- 03/02/21 | Tu | 6:00P- 7:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102044-45 | Tumbling/Baton 2-Tracey Hotopp | 01/11/21- 03/01/21 | M | 5:45P- 6:30P | Gull Point Res Centr | $45/$55 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? |
102054 - Gull Point Dance - Intermediate Classes
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 102054-27 | Advanced Ballet-Sherri Starr | 01/12/21- 03/02/21 | Tu | 6:45P- 7:45P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102054-28 | GP-Beg Pointe | 01/11/21- 03/01/21 | M | 6:00P- 7:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102054-31 | Company Junior-Anna Sclafani | 01/14/21- 03/04/21 | Th | 6:00P- 7:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102054-32 | Company Seniors-Anna Sclafani | 01/14/21- 03/04/21 | Th | 6:00P- 7:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 102054-33 | Lyrical-Anna Sclafani | 01/14/21- 03/04/21 | Th | 7:00P- 8:00P | Gull Point Res Centr | $60/$70 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? |
208011 - FCC Youth Basketball
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 208011-05 | FCC-Basketball 10U | 10/01/20- 03/31/21 | M-Su | 3:00P- 5:00P | Fricker Resource Cen | $35 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208011-06 | FCC-Basketball - 7U | 10/01/20- 03/31/21 | M-Su | 3:00P- 5:00P | Fricker Resource Cen | $25 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208011-07 | FCC-Basketball-12U | 10/01/20- 03/31/21 | M-Su | 3:00P- 5:00P | Fricker Resource Cen | $35 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208011-08 | FCC-Basketball-14U | 10/01/20- 03/31/21 | M-Su | 3:00P- 5:00P | Fricker Resource Cen | $50 | Available | Item Details | Location Details | Add/Remove from Wishlist? |
208017 - Alpha Elite - TEAM REG.
Fricker Resource Center Recreation Basketball League for ages 4 to 15.
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 208017-05 | FCC-7U-TEAM | 10/01/20- 03/31/21 | M-Sa | 5:30P- 9:00P | Fricker Resource Cen | $300 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208017-06 | FCC-10U-TEAM | 10/01/20- 03/31/21 | M-Sa | 5:30P- 9:00P | Fricker Resource Cen | $300 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208017-07 | FCC-12U-TEAM | 10/01/20- 03/31/21 | M-Sa | 5:30P- 9:00P | Fricker Resource Cen | $300 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 208017-08 | FCC-14U-TEAM | 10/01/20- 03/31/21 | M-Sa | 5:30P- 9:00P | Fricker Resource Cen | $300 | Available | Item Details | Location Details | Add/Remove from Wishlist? |
503031 - Fricker After School
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 503031-69 | FRC Afterschool W17 | 01/25/21- 01/29/21 | M-F | 2:00P- 6:00P | Fricker Resource Cen | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Read Notice | 503031-70 | FRC Afterschool W18 | 02/01/21- 02/05/21 | M-F | 2:00P- 6:00P | Fricker Resource Cen | $11/$14 | Unavailable | Item Details | Location Details | Add/Remove from Wishlist? |
503033 - Cobb AfterSchool Week16
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 503033-66 | Cobb After School Week 22 | 01/25/21- 01/29/21 | M-F | 2:00P- 6:00P | Cobb Resource Center | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503033-67 | Cobb After School Week 23 | 02/01/21- 02/05/21 | M-F | 2:00P- 6:00P | Cobb Resource Center | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503033-68 | Cobb After School Week 24 | 02/08/21- 02/12/21 | M-F | 2:00P- 6:00P | Cobb Resource Center | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503033-69 | Cobb After School Week 25 | 02/15/21- 02/19/21 | M-F | 2:00P- 6:00P | Cobb Resource Center | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503033-70 | Cobb After School Week 26 | 02/22/21- 02/26/21 | M-F | 2:00P- 6:00P | Cobb Resource Center | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503033-71 | Cobb After School Week 27 | 03/01/21- 03/05/21 | M-F | 2:00P- 6:00P | Cobb Resource Center | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503033-72 | Cobb After School Week 28 | 03/08/21- 03/12/21 | M-F | 2:00P- 6:00P | Cobb Resource Center | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503033-73 | Cobb Spring Break Camp 2021 | 03/15/21- 03/19/21 | M-F | 7:00A- 6:00P | Cobb Resource Center | $49/$58 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503033-74 | Cobb After School Week 30 | 03/22/21- 03/26/21 | M-F | 2:00P- 6:00P | Cobb Resource Center | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503033-75 | Cobb After School Week 31 | 03/29/21- 04/01/21 | M-Th | 2:00P- 6:00P | Cobb Resource Center | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503033-76 | Cobb After School Week 32 | 04/05/21- 04/09/21 | M-F | 2:00P- 6:00P | Cobb Resource Center | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503033-77 | Cobb After School Week 33 | 04/12/21- 04/16/21 | M-F | 2:00P- 6:00P | Cobb Resource Center | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503033-78 | Cobb After School Week 34 | 04/19/21- 04/23/21 | M-F | 2:00P- 6:00P | Cobb Resource Center | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503033-79 | Cobb After School Week 35 | 04/26/21- 04/30/21 | M-F | 2:00P- 6:00P | Cobb Resource Center | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503033-80 | Cobb After School Week 36 | 05/03/21- 05/07/21 | M-F | 2:00P- 6:00P | Cobb Resource Center | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503033-81 | Cobb After School Week 37 | 05/10/21- 05/14/21 | M-F | 2:00P- 6:00P | Cobb Resource Center | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503033-82 | Cobb After School Week 38 | 05/17/21- 05/21/21 | M-F | 2:00P- 6:00P | Cobb Resource Center | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503033-83 | Cobb After School Week 39 | 05/24/21- 05/28/21 | M-F | 2:00P- 6:00P | Cobb Resource Center | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503033-84 | Cobb After School Week 40 | 06/01/21- 06/04/21 | Tu-F | 2:00P- 6:00P | Cobb Resource Center | $11/$14 | Available | Item Details | Location Details | Add/Remove from Wishlist? |
503034 - Gull Point After School Program Week33
Activity | Description | Dates | Days | Times | Location | Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 503034-66 | Gull Point After School Week 24 | 02/01/21- 02/05/21 | M-F | 2:00P- 6:00P | Gull Point Res Centr | $55/$70 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503034-67 | Gull Point After School Week 25 | 02/08/21- 02/12/21 | M-F | 2:00P- 6:00P | Gull Point Res Centr | $55/$70 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503034-68 | Gull Point All Day Camp 2/15 | 02/15/21- 02/15/21 | M | 7:00A- 6:00P | Gull Point Res Centr | $20/$25 | Available | Item Details | Location Details | Add/Remove from Wishlist? | |
Add to Cart | 503034-69 | Gull Point After School Week 26 | 02/16/21- 02/19/21 | Tu-F | 2:00P- 6:00P | Gull Point Res Centr | $44/$56 | Available | Item Details | Location Details | Add/Remove from Wishlist? |